Herbs - Flavorings - Liquors
04-07
Home Made Soda (POP)
| 91000 | Soda Making Equipment Kit, Includes: Complete Ingredients package, 8 ea -16 ounce PET bottles, Caps, Sanitizer, Mixing and bottling container. Please Specify the flavor from the list below, you want in your 'Ingredients Package'. | $ 24.99 |
Ingredient Flavors Only |
||
| 91001 | Root Beer (Root Beer Recipe) | 4.60 |
| 91005 | Birch Beer | 4.60 |
| 91010 | Sarsaparilla | 4.60 |
| 91015 | Ginger Beer (Soda) | 4.80 |
| 91020 | Ginger Ale | 4.80 |
| 91025 | Cherry Soda | 4.60 |
| 91030 | Cream Soda | 4.80 |
| 91035 | Cola | 4.60 |
| 91040 | Orange Soda | 4.60 |
| 91045 | Raspberry Soda | 4.80 |
| 60424 | Red Star Yeast P/C | .70 |
| 20836A | 4 ounce Malto dextrin ( gives your Soda's that Creamy Feel) | .70 |
Liqueur Essences By Liquor Quik
Packaged in .65 fl. oz. bottle, Each liqueur yield between 21 fl. oz. - 31 fl. oz.
- a simple recipe is on each bottle Add Finishing formula for a smooth texture.
| Item # | Liquor Quick |
Style / Trade Name |
Price |
| 92002 | Amaretto | Amaretto | $ 4.50 |
| 92004 | Apricot Brandy | Apricot Brandy | 4.50 |
| 92008 | Bourbon Whiskey | Jim Beam Style | 4.50 |
| 92012 | Cocoanut Rum | Malibu Style | 4.50 |
| 92014 | Crème de Menthe | Green peppermint | 4.50 |
| 92020 | Hazelnut | Frangelico | 4.50 |
| 92024 | Irish Cream | Bailey's | 4.50 |
| 92026 | Italian Gold | Galliano | 4.50 |
| 92030 | Mexican Coffee | Kuhlua | 4.50 |
| 92036 | Orange Brandy | Grand Marnier | 4.50 |
| 92040 | Peach Schnapps | Peach Schnapps | 4.50 |
| 92050 | Rum - White Caribbean | Bacardi Style | 4.50 |
| 92054 | Rum - Dark Jamaican | Capt. Morgan Dark style | 4.50 |
| 92062 | Sambuca | Italian Licorice | 4.50 |
| 92064 | Scotch Whiskey | Johnny Walker Red style | 4.50 |
| 92066 | Scotch Honey | Drambuie | 4.50 |
| 92068 | Southern Whiskey | Southern Comfort style | 4.50 |
| Food Grade Glycerin | |||
| 96200A | Finish Formula / Food Grade Glycerin for a smooth creamy finish. | 2.70 | |
| 60441 | Alcotec - 48 Hour Yeast Turbo Yeast- 135 grams yields 20 liters - 14 % alc. in 24 hours or 20% alc. in 5 days. | 6.40 | |
| 35226 | K.C. Super Finings: Use to clear the super yeast good for 5-6 gallons | 1.90 | |
Wine & Beer Flavoring's 4 ounce |
| 95010 | Apple | $4.15 |
| 95012 | Apricot | 4.15 |
| 95014 | Blackberry | 4.15 |
| 95016 | Blueberry | 4.15 |
| 95018 | Cherry | 4.15 |
| 95020 | Cranberry | 4.14 |
| 95021 | Ginger | 5.25 |
| 95022 | Peach | 4.55 |
| 95024 | Raspberry | 5.65 |
| 95026 | Strawberry | 5.60 |
| See also Oak Chips And Barrels | ||
| 95348 | Oak Essence | 3.50 |
| See More Wine and Beer Additives | ||
| 95240 | Light Candy Sugar 1 # | $ 4.59 | |
| 95241 | Amber Candy Sugar 1 # | 4.59 | |
| 95243 | Bitter Orange Peel 1oz. | 2.30 | |
| 95244 | Coriander Seed 1 oz. | 1.20 | |
| 95245 | Sweet Orange Peel 1 oz. | 2.30 | |
| 95246 | Ginger Root 1 oz. | OUT | |
| 95247 | Licorice Root 1 oz. | 2.10 | |
| 95248 | Sarsaparilla, (Indian) 2 oz. | 3.38 | |
| 95249 | Cardamom Seed 1 oz. | 2.10 | |
| 95250 | Sweet Gale 2 grams | 1.10 | |
| 95251 | Paradise seeds 1 ounce | 1.95 | |
| 95252 | Rose Hips 3 oz. | 4.18 | |
| 95253 | Juniper Berries 1 oz. | 1.90 | |
| 95254 | Wintergreen Leaves 1 oz. | 1.80 | |
| 95255 | Dried Elderberries 8 oz. | 9.50 | |
| 95256 | Dried Elderflowers 2 oz. | 3.50 | |
| 95257 | Dried Wormwood 1 oz. | 2.10 | |
| 95258 | Dried Woodruff 1 oz. (May Wine) | 2.30 | |
| 95259 | Dried Mugwort 1 oz. | 2.10 | |
| 95262 | Whole Vanilla Beans 1/4 oz | out | |
| 95263 | Cinnamon Sticks 1 oz. | 1.60 | |
| 95264 | Star Anise 1 oz. | 1.80 | |
| 95265 | Heather Tips 2 oz. | 2.40 | |
| 95267 | Star Anise, 1 oz. | 1.80 | |
| 95268 | Heather Tip, 2 oz. | 2.40 | |
Toasted Oak Chips for Wines and Beer |
|||
| 95300A | Light Toast Oak Chips. 4 ounce | .99 | |
| 95300B | Light Toast Oak Chips. 8 ounce | 1.98 | |
Larger Quantities Available |
|||
| 95325A | Dark Toast Oak Chips. 4 ounce | 1.40 | |
| 95325B | Dark Toast Oak Chips. 8 ounce | 2.80 | |