| Beer Equipment |
| Beer Bottle Caps Standard 26 MM With Liner | ||
![]() |
||
| 11610-1 | Gold Gloss plain 55/pk. | 1.15 |
| 11610-2 | Gold Gloss plain 100/pk. | 2.05 |
| 11610-3 | Gold Gloss plain 500/pk. | 10.00 |
| 11613-1 | Silver Gloss / shiny plain 55/pk. | 1.15 |
| 11613-2 | Silver Gloss / shiny plain 100/pk. | 2.05 |
| 11613-3 | Silver Gloss / shiny plain 500/pk. | 10.00 |
| Please Note: Case Quantities are sold to Business ONLY | ||
| Oxygen-Absorbent crown - For Long Term Ageing | ||
| 11618-1 | Silver Matt finish Oxygen-Absorbent crown 55/pk. - Treated For Long Term Ageing | 1.55 |
| 11618-2 | Silver Ox-Absorbent crown 100/pk. | 3.00 |
| Weight Per Pack - 55 @ 5 oz. -- 100 @ 8 oz. | ||
|
Manufacture Miss Print, Over Runs or Out of Business Caps |
||
| 11620 | Beer Cap 55/pk. | Out |
| 11622 | Beer Cap 150/pk. | Out |
| 11629 | Champagne Crown Cap Gold - ' 29 mm' Also many European style bottles... 100/pk @ 10 oz. | 4.60 |
© The WeekEnd Brewer 1986. All rights reserved.
Home | Beer Page | Wine Page | Order Page | News Letter | Hours & Location