10/2011
The WeekEnd Brewer

Flakes and Adjuncts & Sugars |
| 20804 | Corn Sugar (dextrose)... 2.5 oz. Used for priming 2-1/2 gallon batch |
.30 |
*Please Note: Due to the use of Dextrose being used for illegal purposes. A limit of 4 ea. only, 4 Lb. bag (16 Lbs) per order per month. (30 days) has been set. If you are a Club or business using larger quantities please call. Simple documentation is only required. |
||
| 20806 | Corn Sugar (dextrose)... 5 oz. Used for priming 5-6 gallon batch |
.60 | |||
| 20806-1 | Corn Sugar (dextrose...1 lb.... | 1.05 | |||
| 20806-2 | Corn Sugar (dextrose...4 lb.... | 3.99
|
|||
| 20806-1* | Dextrose 50 Lb Bag |
Call
|
|||
| 20810 | Conditioning Tablets 'CarbTabs' 5 ounce bag / 250 per bag These convenient tablets let you control the amount of carbonation in your beer by the number of tablets you use in each bottle. Great for Small batches 3 - 5 tablets per 12 oz. bottle | 5.50 | |||
| Item # | Note: List Item# with 1,2 or 3 | Each | Per.1 oz. (1) | Per. 8 oz. (2) | Per. 16 oz. (3) |
| 20820 | Flaked Barley... | . | .20 | .80 | 1.50 |
| 20822 | Flaked Maize...(Corn) | . | .20 | .80 | 1.50 |
| 20824 | Flaked Oats... | . | .20 | .65 | 1.25 |
| 20825 | Flaked Rice | .20 | .95 | 1.85 | |
| 20826 | Flaked Rye.. | . | .20 | .80 | 1.50 |
| 20828 | Flaked Wheat... | . | .20 | .80 | 1.50 |
| 20830 | Lactose (milk sugar).. | .25 | 1.40 | 2.80 | |
| 20832 | Torrified Wheat...(1 lb.) | . | .15 | .75 | 1.45 |
| 20834 | Black Strap Molasses 12 oz. | 5.30 | |||
| Per.4 oz. (1) | Per. 8 oz. (2) | Per. 16 oz. (3) | |||
| 20836 | Malto-Dextrin... | .70 | 1.40 | 2.80 | |
| 20840 | Rice Solid...(1 lb. powder) | $ 6.50 | |||
| 20844 | Rice Hulls... ( 1/2 Lb. Bag ) | .60 | |||
| 20844-1 | Rice Hulls... ( 1 lb. Bag) | $ 1.05 | |||
| 20844-2 | Rice Hulls... ( 5 lb. Bag) | $ 5.10 | |||
| ALSO SEE OAK CHIPS - CUBES | |||||
© The WeekEnd Brewer 1986. All rights reserved.
Home | Beer Page | Wine Page | Order Page | News Letter | Hours & Location