We Can weight grain by the ounce or by the pound and Mill it for you. Just Send Us your Recipe and we will Mill all the grain together. Order Just what you need. Or 1 ounce. to one Lb. prices below. We can Mill your total grain for free up to 25 lbs. Over 25 # - $ 2.00 also per bag for Full Bag Milling.
Really, Special Orders - Are What We Do.
Whole Bag Pricing Briess® -- Whole Bag Price Weyerman® - Whole Bag Prices UK Munton's®
Whole Bag Price Gambrinus & Dingmans®
Whole Bag Price MaltEurop (Call for Pricing) http://www.weekendbrewer.com/MaltEurop_malt.htm
Stocking These Malts: Briess® Dingmans® Munton's® Weyermann® Gambrinus® Click on Malt Name for Description Or Manufacture for Specs
Pricing Note; We reserve the right to change pricing without notice as our suppliers make their adjustments.
Please request 'Milled' (Crushed) or 'No Mill'
Malts (Grain) See Description Below
01-10
| NAME | Color 'L' | 1 oz. | 2 oz. 1/8 lb. |
3-4oz. 1/4lb. to 1/3lb. |
5-8oz. to 1/2lb. |
9-12 oz. 2/3 lb. to 3/4 lb. | 13-16 oz. 1 lb. | |
| 20910 | Acid Malt (Acidulated ) Briess | 1.5-2 | 0.20 | 0.40 | 0.55 | 1.10 | 1.65 | 2.19 |
| 20911 | Amber/Mild (Ashburn® 2 row Malt) Briess | 2.5 | 0.20 | 0.40 | 0.55 | 0.78 | 1.17 | 1.56 |
| 20912 | Aromatic Belgian | 17-21 | 0.20 | 0.40 | 0.55 | 0.85 | 1.30 | 1.66 |
| 20913 | Aromatic US Briess | |||||||
| 20914 | Biscuit (Cara Amber®) German | 25-35 | 0.20 | 0.40 | 0.55 | 0.80 | 1.20 | 1.56 |
| 20916 | Black Malt Patent / Briess ® | 525 | 0.20 | 0.40 | 0.55 | 0.86 | 1.29 | 1.70 |
| 20920 | Brown Malt / Thomas Fawcett ® | 38-50 | 1.73 | |||||
| 20922 | Carmel Wheat/ Weyerman ® | 38-53 | 0.20 | 0.40 | 0.55 | 0.90 | 1.35 | 1.80 |
| 20925 | Crystal (caramel) US | 10 | 0.20 | 0.40 | 0.55 | 0.78 | 1.17 | 1.56 |
| 20926 | Crystal (caramel) US | 20 | 0.20 | 0.40 | 0.55 | 0.78 | 1.17 | 1.56 |
| 20928 | Crystal (caramel) US | 40 | 0.20 | 0.40 | 0.55 | 0.78 |
1.17 |
1.56 |
| 20929 | Crystal (caramel) US - 2-row Briess® | 60 | 0.20 | 0.40 | 0.55 | 0.87 |
1.31 |
1.70 |
| 20932 | Crystal (caramel) US | 80-90 | 0.20 | 0.40 | 0.55 | 0.78 |
1.17 |
1.56 |
| 20936 | Crystal (caramel) US | 120 | 0.20 | 0.40 | 0.55 | 0.78 |
1.17 |
1.56 |
| 20938 | Caraafa® (dehusked) I-II-III | 300/375 450 | 0.20 | 0.40 | 0.55 | 0.90 | 1.30 | 1.72 |
| 20940 | Caramunich® German | 30-48 | 0.20 | 0.40 | 0.55 | 0.78 | 1.15 | 1.52 |
| 20941 | Carmel Munich - US/ Briess® | |||||||
| 20942 | Cara-Vienna Belgian | 19-23 | 0.20 | 0.40 | 0.55 | 0.98 | 1.45 | 1.92 |
| 20943 | Carmel Vienna US / Briess | |||||||
| 20946 | Chocolate -2 row US / Briess® | 350 | 0.20 | 0.40 | 0.55 | 0.91 |
1.35 |
1.78 |
| 20947 | Chocolate - UK | 480 | 0.20 | 0.40 | 0.55 | 0.89 | 1.30 | 1.89 |
| 20948 | Chocolate - Rye / Weyerman® | 250 | 0.20 | 0.40 | 0.55 | 0.96 | 1.45 | 1.92 |
| 20949 | Chocolate - Wheat / Weyerman® | 400 | 0.20 | 0.40 | 0.55 | 0.93 | 1.38 | 1.85 |
| NAME | Color 'L' | 1 oz. | 2 oz. 1/8 lb. |
3-4oz. 1/4lb. to 1/3lb. |
5-8oz. to 1/2lb. |
9-12 oz. 2/3 lb. to 3/4 lb. | 13-16 oz. 1 lb. | |
| NAME | Color 'L' | 1 oz. | 2 oz. 1/8 lb. |
3-4oz. 1/4 lb. to 1/3 lb. |
5- 8 oz. to 1/2lb. |
9-12 oz. 2/3 lb. to 3/4 lb. | 13-16 oz. 1 lb. | |
| 20950 | Dextrin / Carapils US 2- row | 1.5-3 | 0.20 | 0.40 | 0.55 | 0.78 | 1.16 | 1.50 |
| 20952 | Extra Special Malt® / US | 130 | 0.20 | 0.40 | 0.55 | 0.87 |
1.31 |
1.70 |
| 20954 | Gambrinus® Honey Malt | 18-25 | 0.20 | 0.40 | 0.55 | 0.82 | 1.20 | 1.58 |
| 20956 | Kiln Coffee Malt | 170 | 0.20 | 0.40 | 0.55 | 0.85 | 1.25 | 1.65 |
| 20958 | Lager Malt UK | 2.5 | 0.20 | 0.40 | 0.55 | 0.70 | 1.05 | 1.38 |
| 20960 | Maris Otter / UK | 4 | 0.20 | 0.40 | 0.55 | 0.76 | 1.15 | 1.48 |
| 20911 | Mild (Ashburn® 2 row Malt) U.S. | 2.5 | 0.20 | 0.40 | 0.55 | 0.78 | 1.17 | 1.56 |
| 20964 | Melanoidin® Malt / Weyerman® | 28 | 0.20 | 0.40 | 0.55 | 0.75 | 1.10 | 1.44 |
| 20967 | Munich US. 2 row Briess (Bonlander®) | 8 | 0.20 | 0.40 | 0.55 | 0.64 | 0.96 | 1.28 |
| 20968 | Munich German / Weyerman® | 8.25 | 0.20 | 0.40 | 0.55 | 0.68 | 1.00 | 1.32 |
| 20969 | Oat Malt UK | 1.6 | 0.20 | 0.40 | 0.55 | 0.82 | 1.22 | 1.60 |
| 20971 | 6-row Malt - US. Briess ® | 1.8 | 0.20 | 0.40 | 0.50 | 0.60 | 0.90 | 1.20 |
| 20972 | Pale Brewers 2 Row Malt / Briess | 1.8 | 0.20 | 0.40 | 0.55 | 0.66 | 0.99 | 1.32 |
| 20973 | Pale Ale Malt 2-row Briess / UK style | 1.5 | 0.20 | 0.40 | 0.55 | 0.69 | 1.05 | 1.38 |
| 20975 | Pale ale Malt/2 row / UK | 3 | 0.20 | 0.40 | 0.55 | 0.71 | 1.05 | 1.39 |
| 20976 | Pale Ale Malt -Belgian | 3 | 0.20 | 0.40 | 0.55 | 0.91 | 1.35 | 1.78 |
| 20977 | Pilsen - Briess | 1.7 | 0.20 | 0.40 | 0.55 | 0.67 | 0.99 | 1.33 |
| 20978 | Pilsen - German / Weyerman® | 1.7 | 0.20 | 0.40 | 0.55 | 0.67 | 0.99 | 1.33 |
| 20979 | Pilsen - Belgian / Dingmans® | 7 | 0.20 | 0.40 | 0.55 | 0.90 | 1.35 | 1.76 |
| 20980 | Roasted UK (Un Malted) | 610 | 0.20 | 0.40 | 0.55 | 0.89 | 1.30 | 1.71 |
| 20983 | Rye Malt US Briess | |||||||
| 20984 | Rye Malt German / Weyerman® | 4 | 0.20 | 0.40 | 0.55 | 0.70 | 1.05 | 1.36 |
| 20987 | Smoked Malt German / Weyerman® | 3.5 | 0.20 | 0.40 | 0.55 | 0.85 | 1.25 | 1.64 |
| 20990 | Special 'B' Belgian | 100 | 0.20 | 0.40 | 0.55 | 0.99 | 1.47 | 1.94 |
| 20992 | Special Roast / Briess | 50 | 0.20 | 0.40 | 0.55 | 0.85 | 1.27 | 1.68 |
| 20994 | Victory / Toasted / Briess® | 25 | 0.20 | 0.40 | 0.55 | 0.83 | 1.24 | 1.64 |
| 20995 | Vienna / US Briess® | 6 | 0.20 | 0.40 | 0.55 | 0.67 | 0.99 | 1.31 |
| 20996 | Vienna / German Weyerman® | 6 | 0.20 | 0.40 | 0.55 | 0.67 | 0.99 | 1.31 |
| 20997 | Wheat ( Light) German/ Weyerman® | 2.2 | 0.20 | 0.40 | 0.55 | 0.70 | 1.04 | 1.36 |
| 20998 | White Wheat / Briess® | 2 | 0.20 | 0.40 | 0.55 | 0.68 | 1.02 | 1.34 |
| 20999 | Wheat U.S. Red / Briess® | 2 | 0.20 | 0.40 | 0.55 | 0.72 |
1.08 |
1.44 |
| Name |
Manufacturer |
Usage |
| Acid Malt | Weyermann® (German) | Sour Mash,lambics/stouts |
|
Aromatic |
Dingemans® (Belgian) |
Brown Ales, strong malt aroma |
|
Biscuit |
Cara Amber / Weyerman® German |
Toasted, bread or biscuit flavor |
| Black Malt Patent | Briess® (American) | Used In Stouts, adds color |
|
Black Malt |
UK/ Munton's® |
Black malt for color, sharp flavor |
| Brown Malt | Thomas Fawcett & Sons® UK | Brown Ales, Porters, earthy flavor |
|
Crystal (caramel) 10L |
(German) Weyermann ® |
Slight caramel,nutty flavor,sweet |
|
Crystal (caramel) 20L |
Briess (American) |
Mild caramel,nutty flavor, sweet. adds color |
|
Crystal (caramel) 40L |
Briess (American) |
Mild caramel,nutty flavor, sweet. adds color (IPA) |
|
Crystal (caramel) 60L |
(UK) Muntons |
Mild caramel,nutty flavor, sweet. adds color |
|
Crystal (caramel) 80-90L |
Briess (American) |
Mild caramel,nutty flavor, sweet. adds color(Red Ale) |
|
Crystal (caramel) 120L |
Briess (American) |
Mild caramel,nutty flavor, sweet. adds color |
| Carafa® I-II-III | Weyerman®- (1) Chocolate / (2) Roast/ (3)Black | |
|
Caramunich |
Dingemans Belgian | Slight carmel flavor & copper color |
|
Caravienna |
Dingeman® Belgian | Used in Abbey Ales |
|
Chocolate Belgian |
Dingeman® | Add Brown Ales a nutty flavor |
|
Dextrin/Carapils 2-row |
Briess US | Adds Body and flavor with low color |
| Gambrinus® Honey Malt | Gambrinus Malt Co. | Belgium / Brown ales/ Honey ales add body and flavor |
| Kiln Coffee Malt | Franco-Belges | imparts a coffee roasted taste -Stouts, Porters |
|
Lager Malt |
Muntons (UK) | |
|
Maris Otter 2-row |
(UK) Muntons | Great Malt Flavor, higher gravity |
|
Mild Ale |
Muntons (UK) | English ales |
| Melanoidin Malt | Weyermann® (Germany) | Red Ales |
|
Munich |
Weyermann® (Germany) | Adds to Malty character, aroma, body |
| Oat Malt | Thomas Fawcett® - UK | Adds Body and flavor Use instead of Flaked not sticky |
|
Pale Malt 6-row U.S. |
Briess (American) |
High grain brewing high enzyme/use with corn |
|
Pale Malt 2-row U.S. (Brewers Malt) |
Briess (American) The Work horse of Most American Beers |
Highly modified & enzymatic |
|
Pale Ale 2-row U.k. |
Muntons (British) Munton |
Easily Mashed by single infusion |
|
Pale Ale 2-row U.S. |
Briess (American) |
Darker than pale malt/ great flavor, U.K. style |
|
Pilsen German |
Weyerman (German) |
Easily mashed, great malt flavor |
| Pilsen Belgian | Dingeman® (Belgian) | Triples, Wits & specialty ales |
|
Roasted |
UK Muntons. |
Dry/roast aroma |
| Rye Malt | Weyermann® | German Ales, specialty beers |
| Smoked Malt German | Weyermann® | Same as above/ more earthy, rich smoke flavor |
|
Special 'B' |
Dingemans® (Belgian) |
Dark toasted / heavy Carmel taste |
|
Special Roast |
Briess (American) |
Very light roast great in brown ales |
|
Victory |
Briess (American) |
Toasted-deep Golden / nut browns |
|
Vienna |
Weissheimer® (German) |
Rich aroma Oktoberfest styles |
|
Wheat |
Weissheimer ® (German) |
Great for weizenbier/ head retention |
| Return to Grain List | ||
© The WeekEnd Brewer 1986. All rights reserved.
Home | Beer Page | Wine Page | Order Page | News Letter | Hours & Location