Have a Question
Click Here To E-MAIL
Check out other recipes For The Beginning Brewer
Last Up-Date 01-08
The Best Way to Brew
Example: 7 Lb's light malt = $ 15.90 w/ container
2 ea. 3.3 Can light malt = $24.00 You Save $8.10
Bulk Liquid Malt Extract |
1/2 Lb 'A' |
1- LB 'B' |
||
| 20730 | Light Extract 3.5 Lovibond @ 80.6 Brix | 1.08 | $2.15 | |
| 20732 | Amber Extract | 1.08 | 2.15 | |
| 20736 | Wheat 55/45 Extract | 1.13 | 2.25 | |
| 20740 | Tub with top / Holds up to 7-1/2 pounds | .85 | ||
| 20741 | Container with screw top / Holds up to 10 pounds | 1.70 | ||

Flakes and Adjuncts & Sugars |
| 20804 | Corn Sugar (dextrose)... 2.5 oz. Used for priming 2-1/2 gallon batch | .30 | |||
| 20806 | Corn Sugar (dextrose)... 5 oz. Used for priming 5-6gallon batch | .60 | |||
| 20806-1 | Corn Sugar ...4 lb.... | 3.99 | |||
| 20810 | CarbTabs™ from Munton's 250 per bag (Made from a combination of dextrose, Munton's dry malt and heading powder, these convenient tablets let you control the amount of carbonation in your beer by the number of tablets you use in each bottle) Great for Small batches and using Mini Kegs. | 2.49 | |||
| Item # | Note: List Item# with A,B or C | Each | Per.1 oz. (A) | Per. 8 oz. (B) | Per. 16 oz. (C) |
| 20820 | Flaked Barley... | . | .20 | .80 | 1.50 |
| 20822 | Flaked Maize...(Corn) | . | .20 | .80 | 1.50 |
| 20824 | Flaked Oats... | . | .20 | .65 | 1.25 |
| 20825 | Flaked Rice | .20 | .95 | 1.85 | |
| 20826 | Flaked Rye.. | . | .20 | .80 | 1.50 |
| 20828 | Flaked Wheat... | . | .20 | .80 | 1.50 |
| 20830 | Lactose (milk sugar).. | .25 | 1.40 | 2.80 | |
| 20832 | Torrefied Wheat...(1 lb.) | . | .15 | .75 | 1.45 |
| 20834 | Black Strap Molasses 12 oz. | 5.30 | |||
| Per.4 oz. (A) | Per. 8 oz. (B) | Per. 16 oz. (C) | |||
| 20836 | Malto-Dextrin... | .70 | 1.40 | 2.80 | |
| 20840 | Rice Solid...(1 lb. powder) | 5.10 | |||
| 20844 | Rice Hulls... (1 lb. bagged) | 1.05 | |||
Beer Flavoring's 4 ounce |
| 95010 | Apple | $4.00 | |
| 95012 | Apricot | 4.00 | |
| 95014 | Blackberry | 4.00 | |
|
95016 | Blueberry | 4.00 |
| 95018 | Cherry | 4.00 | |
| 95020 | Cranberry | 4.00 | |
| 95021 | Ginger | 5.20 | |
| 95022 | Peach | 4.50 | |
| 95024 | Raspberry | 5.50 | |
| 95026 | Strawberry | 5.30 |