Last Update 02-08
Specialty Candy & Herbs |
| 95240 | Light Candy Sugar 1 # | $ 4.59 | |
| 95241 | Amber Candy Sugar 1 # | 4.59 | |
| 95243 | Bitter Orange Peel 1oz. | 2.40 | |
| 95244 | Coriander Seed 1 oz. | 1.60 | |
| 95245 | Sweet Orange Peel 1 oz. | 2.40 | |
| 95247 | Licorice Root 1 oz. | 2.10 | |
| 95248 | Sarsaparilla, (Indian) 2 oz. | 3.40 | |
| 95249 | Cardamom Seed 1 oz. | 2.80 | |
| 95250 | Sweet Gale 2 grams | 1.90 | |
| 95251 | Paradise seeds 2 grams | 1.50 | |
| 95252 | Rose Hips 3 oz. | 4.20 | |
| 95253 | Juniper Berries 1 oz. | 2.00 | |
| 95254 | Wintergreen Leaves 1 oz. | 2.60 | |
| 95255 | Dried Elderberries 8 oz. | 9.98 | |
| 95256 | Dried Elderflowers 2 oz. | 5.30 | |
| 95257 | Dried Wormwood 1 oz. | 2.70 | |
| 95258 | Dried Woodruff 1 oz. (May Wine) | 2.90 | |
| 95259 | Dried Mugwort 1 oz. | 2.70 | |
| 95263 | Cinnamon Sticks 1 oz. | 2.20 | |
| 95264 | Star Anise 1 oz. | 3.10 | |
| 95265 | Heather Tips 2 oz. | 3.30 | |
| 95267 | |||
| 95268 | |||
Toasted Oak Chips for Wines and Beer |
|||
| 95300A | Light Toast Oak Chips. 4 ounce | .99 | |
| 95300B | Light Toast Oak Chips. 8 ounce | 1.98 | |
Larger Quantities Available |
|||
| 95325A | Dark Toast Oak Chips. 4 ounce | 1.40 | |
| 95325B | Dark Toast Oak Chips. 8 ounce | 2.80 | |
A subsidiary of The Beverage
Equipment Companies
© The WeekEnd Brewer 1986. All rights reserved.
Home | Beer Page | Wine Page | Order Page | News Letter | Hours & Location